Please note that these are not exclusive inventories, other buyers are also offering their prices. Price and available stocks are changing, but we will keep you updated.
Apexto Miner Pricelist For Bulk Order
Antminer | S21+ | 235T | 3878W | $13.0 | $3055 | HK Stock | BTC |
S21Pro | 245T | 3531W | $15.5 | $3797.5 | HK Stock | BTC | |
S21XP | 270T | 3645W | $20.2 | $5454 | HK Stock | BTC | |
S21Hyd | 395T | 5728W | $14.6 | $5767 | HK Stock | BTC | |
S19XP+Hydro | 293T | 5567W | $9.2 | $2695.6 | HK Stock | BTC | |
S19XP hydro | 257T | 5345W | $8.7 | $2235.9 | One Week | BTC | |
S19Pro+ Hydro | 191T | 5445W | $6.4 | $1222.4 | HK Stock | BTC | |
S19 XP+ Hyd 3U | 558T | 10602W | $11.0 | $6138 | HK Stock | BTC | |
KS5pro | 21T | 3150W | - | $1100 | HK Stock | KAS | |
K7 | 63.5T | 3080W | - | $2099 | HK Stock | CKB | |
KA3 | 173T | 3287W | - | $1360 | HK Stock | KDA | |
Model | Hashrate | Consumption | Price/T | Total Amount | Delivery Time | Coins | |
LTC&DogeCoin | L9 | 17G | 3260W | - | $8,550 | HK Stock | DOGE<C |
L9 | 16G | 3360W | - | $7,350 | Aug Batch | DOGE<C | |
L9 | 15G | 3360W | - | $6,850 | Aug Batch | DOGE<C | |
DG1+ | 14G | 3920W | - | $5250 | HK Stock | DOGE<C | |
DG1+ | 13G | 3640W | - | $4870 | HK Stock | DOGE<C | |
DG Home1 | 2.1G | 620W | - | $1050 | HK Stock | DOGE<C | |
D1 mini Pre | 2.2G | 500W | - | $1150 | HK Stock | DOGE<C | |
Fluminer L1 | 5.3G | 1300W | - | $2780 | HK Stock | DOGE<C | |
Fluminer L1 Pro | 6G | 1400W | - | $3050 | Early of July | DOGE<C | |
Iceriver | AE2 | 720M | 1300W | - | $4299 | 1Week | ALEO |
AE1 LITE | 270M | 500W | - | $1899 | HK Stock | ALEO | |
AE1 LITE | 300M | 500W | - | $2199 | HK Stock | ALEO | |
KS7 LITE | 4.2T | 500W | - | $730 | HK Stock | KAS | |
AL3 | 15T | 3500W | - | $1950 | HK Stock | ALPH | |
KS5L | 12T | 3400W | - | $250 | Second Hand | KAS | |
Solo Miner | Gamma 601 | 1.2T | 17W | - | $110 | SZ Stock | BTC |
Suprahex 702 | 4.2T | 90W | - | $250 | SZ Stock | BTC | |
Nredaxe++ | 4.8T | 76W | - | $320 | SZ Stock | BTC | |
Whatsminer | M50S | 120T | 26W/T | $6.3 | $756.0 | SZ Stock | BTC |
114T | 26W/T | $6.1 | $695.4 | SZ Stock | BTC | ||
M61 | 202T | 19.9W/T | $10.5 | $2,121.0 | SZ Stock | BTC | |
M60S+ | 200T | 17W/T | $13 | $2,600.0 | SZ Stock | BTC | |
Ipollo | V2X | 1.2G | 165W | - | $990 | Factory Stock | ETC |
V2H | 3.4G | 475W | - | $2099 | Factory Stock | ETC | |
V2 | 10G | 1500W | - | $6450 | Factory Stock | ETC | |
Bitdeer | A2 | 224T | 3730W | - | - | HK Stock | BTC |
A2 Pro Hydro | 500T | 7450W | - | - | HK Stock | BTC | |
USA Stock | Dg1+ | 14G | 3920W | - | $5780 | DE US | DOGE |
S21Pro | 234T | 3531W | $17.6 | $4118.4 | DE US | BTC | |
S21+ | 235T | 3878W | $15 | $3525 | LA US | BTC | |
S21XP | 270T | 3645W | $23 | $6210 | LA US | BTC | |
RB GTD Stock |
L9 GTD | 17G | 3360W | - | $9,600 | MSK | DOGE |
16.5G | 3260W | - | $8,600 | MSK | DOGE | ||
S21+ | 235T | 3564W | - | $3,430 | MSK | BTC | |
T21 | 190T | 3610W | - | $2,600 | MSK | BTC | |
M61 | 202T | 3914W | - | $2,280 | MSK | BTC | |
DG1+ | 14G | 3920W | - | $5,500 | MSK | DOGE | |
S19kpro | 120T | 2760W | - | $950 | MSK | BTC | |
Remark: 1. Please double-check real-time availability and prices before placing any order 2. Price without shipment, please share the quantity and detailed address to check the shipping cost. 3. We also provide the Miner Parts and Liquid Cooling Equipments. For more detail please contact us. |